This is the latest recevied weather packets stored in our database for station/object KC2G. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732794043 | 3.33° C | 96% | 1008.8 hPa | 2.03 mm | 0.45 m/s, 323° | - | - |
1732793144 | 3.33° C | 96% | 1009.5 hPa | 1.78 mm | 0 m/s | - | - |
1732792243 | 3.33° C | 96% | 1010 hPa | 0.76 mm | 0 m/s | - | - |
1732791344 | 3.33° C | 96% | 1010.3 hPa | 1.52 mm | 0 m/s | - | - |
1732790443 | 3.33° C | 96% | 1010.5 hPa | 1.02 mm | 0 m/s | - | - |
1732789544 | 3.33° C | 96% | 1010.6 hPa | 0.76 mm | 0 m/s | - | - |
1732788643 | 3.89° C | 95% | 1011 hPa | 0.51 mm | 0.45 m/s, 318° | - | - |
1732787744 | 3.89° C | 91% | 1011.2 hPa | 0 mm | 0 m/s | - | - |
1732786843 | 3.89° C | 88% | 1011.1 hPa | 0 mm | 0.45 m/s, 176° | - | - |
1732785944 | 3.89° C | 87% | 1010.9 hPa | 0 mm | 0.45 m/s, 216° | - | - |
1732785044 | 3.89° C | 87% | 1011.1 hPa | 0 mm | 0 m/s | - | - |
1732784143 | 3.89° C | 89% | 1011.4 hPa | 0 mm | 0 m/s | - | - |
1732783244 | 3.89° C | 89% | 1011.4 hPa | 0 mm | 0.45 m/s, 225° | - | - |
1732782343 | 3.89° C | 87% | 1011.5 hPa | 0 mm | 0 m/s | - | - |
1732781444 | 3.89° C | 85% | 1011.9 hPa | 0 mm | 0 m/s | - | - |
1732780543 | 3.89° C | 88% | 1012.9 hPa | 0 mm | 0.45 m/s, 269° | - | - |
1732779644 | 3.89° C | 86% | 1013.5 hPa | 0 mm | 0 m/s | - | - |
1732778743 | 3.89° C | 84% | 1014.2 hPa | 0 mm | 0.45 m/s, 302° | - | - |
1732777844 | 3.89° C | 88% | 1013.8 hPa | 0 mm | 0.45 m/s, 138° | - | - |
1732776944 | 3.89° C | 86% | 1014.5 hPa | 0 mm | 0.45 m/s, 276° | - | - |
1732776043 | 3.89° C | 85% | 1014.4 hPa | 0 mm | 0.45 m/s, 185° | - | - |
1732775144 | 3.33° C | 85% | 1014 hPa | 0 mm | 0.45 m/s, 105° | - | - |
1732774243 | 3.33° C | 86% | 1014.1 hPa | 0 mm | 0.45 m/s, 295° | - | - |
1732773343 | 3.33° C | 86% | 1014.4 hPa | 0 mm | 0 m/s | - | - |
1732772443 | 3.33° C | 86% | 1014.4 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)